Three buyer questions per brand in logged-out AI sessions on 4 Nov 2026. We recorded whether the brand was mentioned, whether its own site was cited, and which domains were cited instead.
Answers that mentioned the brand (67%)
Answers that cited the brand's own site (30%)
B2B SaaS brands
Compare by category: AI meeting notes · authentication · product analytics · headless CMS · lifecycle messaging · link management · project management · workspace docs · form builder · issue tracking · website builder · CRM
| Brand | Score | Mentioned | Own site cited |
|---|---|---|---|
| Fireflies.ai | 100 | 3/3 | 3/3 |
| WorkOS | 98 | 3/3 | 3/3 |
| Amplitude | 97 | 3/3 | 3/3 |
| Sanity | 92 | 3/3 | 2/3 |
| Airtable | 88 | 3/3 | 1/3 |
| Customer.io | 88 | 3/3 | 1/3 |
| Bitly | 87 | 3/3 | 1/3 |
| Asana | 85 | 3/3 | 0/3 |
| ClickUp | 85 | 3/3 | 1/3 |
| Dub | 83 | 3/3 | 0/3 |
| Notion | 83 | 3/3 | 0/3 |
| Retool | 83 | 3/3 | 0/3 |
| Supabase | 83 | 3/3 | 0/3 |
| Tally | 83 | 3/3 | 1/3 |
| Jira | 82 | 3/3 | 0/3 |
| Typeform | 82 | 3/3 | 0/3 |
| Monday.com | 80 | 3/3 | 0/3 |
| Webflow | 80 | 3/3 | 0/3 |
| Mixpanel | 73 | 2/3 | 3/3 |
| Salesforce | 73 | 2/3 | 3/3 |
| HubSpot | 71 | 2/3 | 2/3 |
| Clerk | 68 | 2/3 | 2/3 |
| Otter.ai | 68 | 2/3 | 1/3 |
| Granola | 63 | 2/3 | 0/3 |
| Plausible Analytics | 63 | 2/3 | 1/3 |
| Wispr Flow | 63 | 2/3 | 0/3 |
| Linear | 61 | 2/3 | 0/3 |
| Framer | 58 | 2/3 | 0/3 |
| PostHog | 58 | 2/3 | 1/3 |
| Coda | 56 | 2/3 | 0/3 |
| Circleback | 52 | 1/3 | 2/3 |
| Saleshandy | 47 | 1/3 | 3/3 |
| Contentful | 42 | 1/3 | 1/3 |
| Attio | 37 | 1/3 | 1/3 |
| Raycast | 37 | 1/3 | 0/3 |
| GetVero | 5 | 0/3 | 1/3 |
| Documenso | 0 | 0/3 | 0/3 |
| Mailmodo | 0 | 0/3 | 0/3 |
| Payload CMS | 0 | 0/3 | 0/3 |
| Rankite | 0 | 0/3 | 0/3 |
| tl;dv | 0 | 0/3 | 0/3 |
Read the findings article → · How these numbers are measured →
Three buyer questions per category, one logged-out run per brand on 4 Nov 2026; every citation resolved to its hostname. No client data is included.